Who We Are
Population (2010 Census)
Total: 1,663Male: 817
Female: 846
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 8.4% | 9.1% | 8.0% |
5 to 9 years | 6.9% | 7.1% | 7.0% |
10 to 14 years | 5.8% | 7.0% | 4.9% |
15 to 19 years | 6.8% | 8.1% | 5.8% |
20 to 24 years | 6.1% | 5.8% | 6.7% |
25 to 29 years | 7.3% | 8.1% | 6.7% |
30 to 34 years | 5.6% | 5.4% | 6.0% |
35 to 39 years | 5.2% | 4.4% | 6.1% |
40 to 44 years | 4.5% | 4.9% | 4.3% |
45 to 49 years | 6.3% | 6.1% | 6.6% |
50 to 54 years | 6.5% | 7.3% | 5.9% |
55 to 59 years | 5.5% | 5.1% | 6.0% |
60 to 64 years | 5.2% | 4.5% | 6.1% |
65 to 69 years | 4.8% | 4.7% | 5.0% |
70 to 74 years | 5.1% | 4.7% | 5.6% |
75 to 79 years | 3.8% | 3.4% | 4.4% |
80 to 84 years | 3.2% | 3.3% | 3.3% |
85 years and over | 3.1% | 1.1% | 5.1% |
Median age (years) | 38.4 | 34.6 | 40.5 |
Race (2010 Census)
Total | |
---|---|
White alone | 98.6% |
Black or African American alone | 0.4% |
American Indian and Alaska Native alone | 0.0% |
Asian alone | 0.5% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.0% |
Two or more races | 0.5% |
Hispanic or Latino (of any race) | 0.1% |
White alone, not Hispanic or Latino | 98.6% |
Households and Families (2010 Census)
Total households in 2010: 712Family households: 456
Married-couple families: 367
With own children under 18: 145
Female householder, no husband present: 64
With own children under 18: 42
Average household size: 2.3
Average family size: 3.0
Median household income in the past 12 months (2005-2010 American Community Survey): 38,040
Tenure (2010 Census)
Owner-occupied housing units: 562Renter-occupied housing units: 150
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 90.1%Percent bachelor's degree or higher: 12.1%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 72,900Median gross rent: 473
Population (2000 Census)
July 1, 2005: 1,574Total: 1,618
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 5.3% | 5.6% | 5.0% |
5 to 9 years | 7.3% | 8.0% | 6.6% |
10 to 14 years | 7.5% | 8.3% | 6.7% |
15 to 19 years | 7.4% | 8.4% | 6.5% |
20 to 24 years | 5.5% | 5.6% | 5.4% |
25 to 34 years | 9.8% | 10.1% | 9.4% |
35 to 44 years | 13.7% | 14.1% | 13.3% |
45 to 54 years | 11.6% | 10.3% | 12.8% |
55 to 59 years | 5.1% | 5.1% | 5.0% |
60 to 64 years | 6.0% | 6.1% | 5.9% |
65 to 74 years | 10.6% | 11.0% | 10.3% |
75 to 84 years | 8.7% | 6.5% | 10.8% |
85 years and over | 1.6% | 0.9% | 2.3% |
Median age (years) | 40.3 | 37.6 | 42.4 |
Race (2000 Census)
Total | |
---|---|
White alone | 99.3% |
Black or African American alone | 0.1% |
American Indian and Alaska Native alone | 0.1% |
Asian alone | 0.2% |
Native Hawaiian and Other Pacific Islander alone | 0.0% |
Some other race | 0.1% |
Two or more races | 0.4% |
Hispanic or Latino (of any race) | 0.3% |
White alone, not Hispanic or Latino | 99.1% |
Households and Families (2000 Census)
Total households in 2000: 691Family households: 469
Married-couple families: 387
With own children under 18: 136
Female householder, no husband present: 58
With own children under 18: 42
Average household size: 2.34
Average family size: 2.83
Median household income: $31,713
Tenure (2000 Census)
Owner-occupied housing units: 547Renter-occupied housing units: 144
Educational Attainment (2000 Census)
Percent high school graduate or higher: 34.8%Percent bachelor's degree or higher: 9.1%
Housing Characteristics (2000 Census)
Median housing value: $56,200Median gross rent: $340